Senarai berikut merupakan nama ladang konsesi RSPO yang dimiliki syarikat ahli RSPO di Sarawak. Status pensijilan ladang konsesi juga disertakan.
Jika berlaku pelanggaran Dokumen Utama RSPO atau Prinsip & Kriteria RSPO atau konflik lain di antara pihak komuniti dan ahli RSPO yang dapat dikenalpasti, anda boleh membuat aduan di https://rspo.secure.force.com/complaintform.
*Data diambil dari GeoRSPO https://rspo.org/members/georspo pada 30 Jun 2020.
No. | Ladang | Syarikat | Status Pensijilan RSPO | Alamat |
---|---|---|---|---|
1 | Sampadi 01 | FELDA Global Ventures Holdings Berhad | Belum disijilkan | Lundu Lat/Long: 1.612676/109.924759 |
2 | Sampadi 03 | FELDA Global Ventures Holdings Berhad | Belum disijilkan | Lundu Lat/Long: 1.541807/109.874376 |
3 | Sampadi 04 | FELDA Global Ventures Holdings Berhad | Belum disijilkan | Lundu Lat/Long: 1.611132/110.013765 |
4 | Maong | Boustead Plantations Berhad | Belum disijilkan | Kanowit Lat/Long: 2.084978/112.008959 |
5 | Kelimut | Boustead Plantations Berhad | Belum disijilkan | Kanowit Lat/Long: 2.053927/112.057625 |
6 | JIH | Boustead Plantations Berhad | Belum disijilkan | Sibu Lat/Long: 2.181899/112.105064 |
7 | Pedai | Boustead Plantations Berhad | Belum disijilkan | Sibu Lat/Long: 2.189618/112.164116 |
8 | Bawan | Boustead Plantations Berhad | Belum disijilkan | Sibu Lat/Long: 2.148621/112.220850 |
9 | Mapai | Boustead Plantations Berhad | Belum disijilkan | Sibu Lat/Long: 2.148278/112.276468 |
10 | Kwantas Pelita | Kwantas Corporations Berhad | Belum disijilkan | Mukah Lat/Long: 2.685026/112.547550 |
11 | Sungai Kubud Estate | Keresa Plantations Sdn Bhd | Belum disijilkan | Bintulu Lat/Long: 3.119583/113.448446 |
12 | Jiba Estate | Keresa Plantations Sdn Bhd | Ada sijil | Bintulu Lat/Long: 3.119926/113.445528 |
13 | Sujan Estate | Keresa Plantations Sdn Bhd | Ada sijil | Bintulu Lat/Long: 3.163977/113.605564 |
14 | E. Rajawali | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.392837/113.425075 |
15 | E. Semarak | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.375358/113.376495 |
16 | E. Takau | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.388382/113.331863 |
17 | E. Derawan | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.409116/113.360187 |
18 | E. Damai | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.434249/113.403054 |
19 | E. Sahua | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.458924/113.370781 |
20 | E. Bayu | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.497990/113.378334 |
21 | E. Samudera | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.504159/113.410435 |
22 | Suburmas Estate | Suburmas Plantations Sdn Bhd (milik PPB Oil Palms Berhad – Wilmar) | Belum disijilkan | Bintulu Lat/Long: 3.519579/113.361683 |
23 | E. Belian | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.369818/113.560948 |
24 | E. Kelida | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.365706/113.622746 |
25 | E. Lavang | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.425339/113.588414 |
26 | E. Lavang (SE) | Sime Darby Plantation Berhad | Ada sijil | Bintulu: Lat/Long: 3.400663/113.591160 |
27 | E. Rasan | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.403405/113.635792 |
28 | E. Ruai | Sime Darby Plantation Berhad | Ada sijil | Bintulu Lat/Long: 3.450699/113.622059 |
29 | E. Chartquest | Sime Darby Plantation Berhad | Ada sijil | Miri Lat/Long: 3.489766/113.602147 |
30 | E. Pekaka | Sime Darby Plantation Berhad | Ada sijil | Miri Lat/Long: 3.481541/113.641972 |
31 | E. Dulang | Sime Darby Plantation Berhad | Ada sijil | Miri Lat/Long: 3.456868/113.680424 |
32 | E. Peroh | Sime Darby Plantation Berhad | Ada sijil | Miri Lat/Long: 3.462351/113.723683 |
33 | Kaminsky Estate | Kaminsky Sdn Bhd (milik PPB Oil Palms Berhad – Wilmar) | Ada sijil | Miri Lat/Long: 3.397236/113.752522 |
34 | Saremas 2 Estate | Saremas Sdn Bhd (milik PPB Oil Palms Berhad – Wilmar) | Ada sijil | Miri Lat/Long: 3.433221/113.777928 |
35 | Segarmas Estate | Segarmas Plantations Sdn Bhd (milik PPB Oil Palms Berhad – Wilmar) | Ada sijil | Miri Lat/Long: 3.465435/113.836293 |
36 | Saremas 1 Estate | Saremas Sdn Bhd (milik PPB Oil Palms Berhad – Wilmar) | Ada sijil | Miri Lat/Long: 3.520265/113.747029 |
37 | Suai Estate | Saremas Sdn Bhd (milik PPB Oil Palms Berhad – Wilmar) | Ada sijil | Miri Lat/Long: 3.598391/113.736729 |
38 | BJ Corporation (Lot 20) | APL (milik FELDA Global Ventures Holdings Berhad) | Belum disijilkan | Miri Lat/Long: 3.350968/114.100957 |
39 | Fortune (Lot 10) | APL (milik FELDA Global Ventures Holdings Berhad) | Belum disijilkan | Miri Lat/Long: 3.455154/114.195068 |
40 | Grand Performance (Lot 18) | APL (milik FELDA Global Ventures Holdings Berhad) | Belum disijilkan | Miri Lat/Long: 3.566867/114.365700 |
41 | Incosetia (Lot 16) | APL (milik FELDA Global Ventures Holdings Berhad) | Belum disijilkan | Miri Lat/Long: 3.601132/114.263389 |
42 | Kronos (Lot 15) | APL (milik FELDA Global Ventures Holdings Berhad) | Belum disijilkan | Miri Lat/Long: 3.581944/114.171379 |
43 | Tegai | IOI Corporation Bhd | Belum disijilkan | Miri Lat/Long: 3.612097/114.089668 |
44 | IOI Corporation Bhd | IOI Corporation Bhd | Belum disijilkan | Miri Lat/Long: 3.633340/114.133613 |
45 | Sejap | IOI Corporation Bhd | Belum disijilkan | Miri Lat/Long: 3.668288/114.154899 |
46 | Bukit Limau | Boustead Plantations Berhad | Belum disijilkan | Miri Lat/Long: 3.645675/114.210518 |
47 | Loagan Bunut | Boustead Plantations Berhad | Belum disijilkan | Miri Lat/Long: 3.718994/114.280535 |
48 | Sungai Lelak | Boustead Plantations Berhad | Belum disijilkan | Miri Lat/Long: 3.812177/114.282595 |
No. | Ladang | Syarikat | Status Pensijilan RSPO | Alamat |
Leave a Reply